Size Guide - Women's Baby Tee
This is a fitted baby tee. For a true baby tee fit, choose your usual size. Want it even more cropped and fitted? Size down. Prefer a little more room? Size up.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width (chest) | 39.37 | 41.91 | 45.21 | 48.26 | 50.29 | 53.85 | 57.91 | 61.47 |
| Width (bottom) | 36.83 | 39.37 | 42.67 | 45.72 | 47.75 | 51.31 | 55.37 | 58.93 |
| Length (front) | 46.99 | 48.26 | 49.53 | 50.80 | 52.07 | 53.34 | 55.37 | 57.15 |
| Across Shoulders | 36.07 | 36.83 | 37.85 | 38.61 | 39.62 | 40.64 | 42.67 | 44.45 |
| Size Tolerance (chest & length) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
| Size Tolerance (bottom width) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
| Size Tolerance (shoulders) | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
← Scroll horizontally to see all sizes →
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width (chest) | 15.50 | 16.50 | 17.80 | 19.00 | 19.80 | 21.20 | 22.80 | 24.20 |
| Width (bottom) | 14.50 | 15.50 | 16.80 | 18.00 | 18.80 | 20.20 | 21.80 | 23.20 |
| Length (front) | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.80 | 22.50 |
| Across Shoulders | 14.20 | 14.50 | 14.90 | 15.20 | 15.60 | 16.00 | 16.80 | 17.50 |
| Size Tolerance (chest & length) | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Size Tolerance (bottom width) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Size Tolerance (shoulders) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
← Scroll horizontally to see all sizes →
*Measurements can vary slightly due to the manufacturing process.
How to Find Your Size
- Grab your favourite fitted tee that you love the feel of.
- Lay it flat and measure the chest width and front length.
- Compare your measurements to the chart above.
- Remember: there might be slight shrinkage after washing—totally normal for 100% cotton.
How We Measure
