Unisex Classic Fit Sweatshirt
This is a unisex classic fit sweatshirt.
Fits just as you'd expect — grab your usual size and you're sorted. After that cosy, oversized feel? Size up. Want something a little more fitted? Size down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve Length (from center back) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size Tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
← Scroll horizontally to see all sizes →
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve Length (from center back) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size Tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
← Scroll horizontally to see all sizes →
*Measurements can vary slightly due to the manufacturing process.
How to Find Your Size
- Grab a sweatshirt you already own that fits you well.
- Lay it flat and measure the width and length.
- Compare your measurements to the chart above.
- Remember: there might be slight shrinkage after washing — totally normal for cotton blends.
How We Measure
